Weigh-ins

Date Weight BMI Weekly Loss Total Loss
05/16/2012 71.9 kg 24.88 + 0.7 kg - 25.5 kg
05/09/2012 71.2 kg 24.64 - 2.2 kg - 26.2 kg
05/02/2012 73.4 kg 25.40 + 0.9 kg - 24.0 kg
04/25/2012 72.5 kg 25.09 - 0.2 kg - 24.9 kg
04/18/2012 72.7 kg 25.16 - 0.1 kg - 24.7 kg
04/11/2012 72.8 kg 25.19 - 0.3 kg - 24.6 kg
04/04/2012 73.1 kg 25.29 - 0.5 kg - 24.3 kg
03/28/2012 73.6 kg 25.47 + 1.4 kg - 23.8 kg
03/21/2012 72.2 kg 24.98 + 1.0 kg - 25.2 kg
03/14/2012 71.2 kg 24.64 - 2.6 kg - 26.2 kg
03/07/2012 73.8 kg 25.54 - 1.2 kg - 23.6 kg
02/29/2012 75.0 kg 25.95 - 1.6 kg - 22.4 kg
02/22/2012 76.6 kg 26.51 - - 20.8 kg
02/15/2012 76.6 kg 26.51 + 0.3 kg - 20.8 kg
02/08/2012 76.3 kg 26.40 - 0.4 kg - 21.1 kg
02/01/2012 76.7 kg 26.54 - 0.9 kg - 20.7 kg
01/25/2012 77.6 kg 26.85 - 0.8 kg - 19.8 kg
01/18/2012 78.4 kg 27.13 - - 19.0 kg
01/11/2012 78.4 kg 27.13 - - 19.0 kg
01/04/2012 78.4 kg 27.13 - 0.2 kg - 19.0 kg
12/28/2011 78.6 kg 27.20 - 2.3 kg - 18.8 kg
12/21/2011 80.9 kg 27.99 - 0.1 kg - 16.5 kg
12/14/2011 81.0 kg 28.03 - 0.7 kg - 16.4 kg
12/07/2011 81.7 kg 28.27 - 1.0 kg - 15.7 kg
11/30/2011 82.7 kg 28.62 - 0.1 kg - 14.7 kg
11/23/2011 82.8 kg 28.65 - 0.5 kg - 14.6 kg
11/16/2011 83.3 kg 28.82 - 1.2 kg - 14.1 kg
11/09/2011 84.5 kg 29.24 + 0.5 kg - 12.9 kg
11/02/2011 84.0 kg 29.07 - 0.5 kg - 13.4 kg
10/26/2011 84.5 kg 29.24 - 2.0 kg - 12.9 kg
10/19/2011 86.5 kg 29.93 - 0.4 kg - 10.9 kg
10/12/2011 86.9 kg 30.07 - 1.0 kg - 10.5 kg
10/05/2011 87.9 kg 30.42 - 0.8 kg - 9.5 kg
09/28/2011 88.7 kg 30.69 - 0.9 kg - 8.7 kg
09/21/2011 89.6 kg 31.00 - 0.7 kg - 7.8 kg
09/12/2011 90.3 kg 31.25 - 1.2 kg - 7.1 kg
09/07/2011 91.5 kg 31.66 - 1.0 kg - 5.9 kg
08/31/2011 92.5 kg 32.01 - 0.2 kg - 4.9 kg
08/24/2011 92.7 kg 32.08 - 1.4 kg - 4.7 kg
08/17/2011 94.1 kg 32.56 - 0.5 kg - 3.3 kg
08/10/2011 94.6 kg 32.73 - 2.8 kg - 2.8 kg
08/03/2011 97.4 kg 33.70 - -

Weigh-ins May 2009 – July 2011